IELTS 9 Band Score
Band Score | Skill Level | Description |
---|---|---|
Band 9 | Expert user | has fully operational command of the language: appropriate, accurate and fluent with complete understanding. |
Band 8 | Very good user | has fully operational command of the language with only occasional unsystematic inaccuracies and inappropriacies. Misunderstandings may occur in unfamiliar situations. Handles complex detailed argumentation well. |
Band 7 | Good user | has operational command of the language, though with occasional inaccuracies, inappropriacies and misunderstandings in some situations. Generally handles complex language well and understands detailed reasoning. |
Band 6 | Competent user | has generally effective command of the language despite some inaccuracies, inappropriacies and misunderstandings. Can use and understand fairly complex language, particularly in familiar situations. |
Band 5 | Modest user | has partial command of the language, coping with overall meaning in most situations, though is likely to make many mistakes. Should be able to handle basic communication in own field. |
Band 4 | Limited user | basic competence is limited to familiar situations. Has frequent problems in understanding and expression. Is not able to use complex language. |
Band 3 | Extremely limited user | conveys and understands only general meaning in very familiar situations. Frequent breakdowns in communication occur. |
Band 2 | Intermittent user | no real communication is possible except for the most basic information using isolated words or short formulae in familiar situations and to meet immediate needs. Has great difficulty understanding spoken and written English. |
Band 1 | Non-user | essentially has no ability to use the language beyond possibly a few isolated words. |
Band 0 | Did not attempt the test | No assessable information provided. |
Scale is the measure of capability to use English as a foreign
language.Generally IELTS Band score of 6.5 and above is accepted by immigration
agencies and institutions.
|
Calculation of IELTS ScoreAll 4 sections are evaluated indepedently and band in each section is decided based on theraw score.The overall score is the average of all 4 sections.If the average score is indecimals,then it is rounded to the nearest half decimal.As an exclusion ,For writing sectionthe half band is not applicable. It is illustrated as an example. For example , In reading section ,if the candidate got 30 correct answers out of 40 section is 7.
|